Fees and Charges
Charges effective | |
---|---|
1-Nov-19 | |
Account Balancing/Research | $20.00/hr |
Account Printout Fee | $1.00 |
Automatic Transfer Fee | $5.00 |
Bank Bag | $5.00 |
Cashier's Check Fee | $5.00 |
Coin Counting for Non-Customer | $5.00 min. or |
5% of total | |
Continuous Overdraft Charge. If your account is overdrawn > $31.00 for any two consecutive business days, you will be charged a $5.00 continuous overdraft fee on each business day after two that your account remains overdrawn but no transactions post. | $5.00/day |
Copy of Statement, Check, Ticket Fee | $3.00 |
Debit Card Replacement Fee | $7.50 |
Deposit Item Return Fee | $10.00 |
Duplicate Monthly Statement Fee | $5.00/mo |
Fax Service Fees | $3.50 first page |
$1.50 subsequent pages | |
Foreign Currency Purchase Fee | $20.00 |
Foreign Currency Sale Fee | $20.00 |
Foreign Item Cashed/Deposited Fee | $12.50 |
Foreign Item Return Fee | $10.00 |
Image Return Fee Personal and Business Accounts | $3.00/mo |
Inactive Account Fee. If your account is inactive for 6 months and the balance is below $100.00, a $5.00 monthly inactive fee will be assessed to the account. Minor accounts excluded. | $5.00/mo |
Overdraft Charge / Returned Check Charge (maximum charge of 4 per day) | $31.00* |
Paper Statement Fee | $3.00 per* |
Personal Money Order Fee | $3.00 |
Stop Payment Fee | $31.00* |
Wire Transfer Fee - Incoming | $10.00 |
Wire Transfer Fee - Outgoing | $20.00 |
Wire Transfer Fee - Outgoing International | $55.00 |
*Denotes change or addition effective 11-1-2019 | |
Safe Deposit Boxes | |
Extra Small | $10.00 |
Small | $13.00 |
Medium | $16.00 |
Medium Large | $20.00 |
Large | $35.00 |
Extra Large | $55.00 |