Open a Checking Account
HomeFREE Checking |
Kasasa Cash®
|
Kasasa Cash Back® Checking |
|
| Best For | Easy, Uncomplicated Banking | High Balances & Earning Interest | Earning Cash Back on Purchases |
| Open Account Online | Open HomeFREE | Open Kasasa Cash | Open Kasasa Cash Back |
| Minimum Balance | None | None | None |
| Minimum Opening Deposit | $50.00 | $50.00 | $50.00 |
| Monthly Maintenance Fee | None | None | None |
| Rewards | None |
|
|
| Option to Link to Kasasa Saver Account | None |
|
|
| Free ATMs? | Bluff View Bank ATMs only | Refunds on ATM withdrawal fees nationwide (up to $25 monthly)† | Refunds on ATM withdrawal fees nationwide (up to $25 monthly)†† |
| Free Online Banking & Bill Pay? | Yes | Yes | Yes |
| Free Mobile Banking & Mobile Deposit?*** | Yes | Yes | Yes |
| Free Debit Card? | Yes | Yes | Yes |
| Mobile Wallet | Yes | Yes | Yes |
| Qualifications | None | Must be completed during the monthly qualification cycle to earn rewards above:
If qualifications aren’t met, balance will earn 0.01%APY* and ATM withdrawal fees are not refunded. |
Must be completed during the monthly qualification cycle to earn rewards above:
If qualifications aren’t met, no cash back rewards will be received and ATM withdrawal fees are not refunded. |
*APY=Annual Percentage Yield
***Per your data provider, SMS message and data fees may apply.
†Kasasa Cash Disclosure
††Kasasa Cash Back Disclosure
Rates effective as of 03/15/2025. Rates may change after the account is opened and at the bank’s discretion. Fees may reduce earnings. If you choose to receive a paper statement, a monthly service charge may apply to your account.



